10kva Rack Mountable Ups
10kva Rack Mountable Ups
- MAXI
- GUANGDONG
- ≤100 units 25 days
- 2000 units per month
10kva Rack Mountable Ups
RMT 10KVA is true sine wave double conversion On-line UPS rack mount type model that provides output power factor 0.8 for high performance and efficiency.
1.True double-conversion
2.Microprocessor control optimizes reliability
3.Output power factor correction
4.Wide input voltage range
5.Comprehensive display allows easy monitoring access of UPS status
Model | RMT 10K | RMT 10KL | ||||||
Rating | 10KVA/8000W | |||||||
Input | Input phase | Single phase with ground | ||||||
Voltage range | (120±5~274±5)VAC | |||||||
Power factor | ≥0.99 | |||||||
Voltage range of bypass | (120±5~264±5)VAC(Could be adjusted by software) | |||||||
Output | Output system | Single phase with ground | ||||||
Rated voltage | 220VAC ① | |||||||
Power factor | 0.8 | |||||||
Output frequency | Normal mode | 1. Same as input frequency(46Hz~54Hz) | ||||||
2. 50Hz(60Hz >Input frequency>54Hz or 40Hz Input frequency<46Hz) | ||||||||
Battery mode | 3. (50±0.1) Hz | |||||||
Slew rate | 4. 1Hz/Sec | |||||||
Output wave form (AC & battery modes) | pure sine wave | |||||||
Overload (Normal mode / battery mode) | Overload warning only | 105%±5%≤load | ||||||
1min,then transfer to bypass and alarm. | 105%±5%<load≤125%±5% | |||||||
30S,then transfer to bypass and alarm. | 125%±5%<load≤135%±5% | |||||||
100mS, then transfer to bypass and alarm. | load>135%±5% | |||||||
Transfer time | Normal to battery mode | 0mS | ||||||
Battery to normal mode | 0mS | |||||||
Normal to bypass mode | 0mS | |||||||
Bypass to normal mode | 0mS | |||||||
Crest factor | 3:01 | |||||||
Battery | Batteries voltage | 192Vdc | ||||||
Battery Quantity | 16pcs x 12V/9AH(external) | 16pcs x (external battery bank) | ||||||
Battery Type | Sealed lead acid maintenance free (SLMF) | |||||||
Backup Time(25℃) | Full load> 8min (Half load) | |||||||
Charger | Output voltage | (219.2±3)VDC | ||||||
Charge time | 7 hours to 90% capacity | |||||||
Charging current | 1A | 6A |
① Note1: Output voltage can be set: 200V/208V/220V/230V/240Vac.
Product Tag: